Asking price range
€1,085,000
to €1,125,000 across 4 agencies
Days on market
739
First observed 11 Oct 2024
Price reductions
6
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Pas de la Casa
- Altitude
- 1560 m
- Type
- Apartment
- Built area
- 143 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 2018
- Condition
- To renovate
- Parking spaces
- 1
- Orientation
- West
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €1,085,000 | 24 Aug 2026 | For sale | Original listing |
| Agency C | €1,125,000 | 24 Aug 2026 | For sale | Original listing |
| Agency A | €1,120,000 | 4 Aug 2026 | For sale | Original listing |
| Agency D | €1,125,000 | 19 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 11 Oct 2024 | €1,200,000 | First observation |
| 3 Dec 2024 | €1,160,000 | -€40,000 |
| 23 Aug 2025 | €1,125,000 | -€35,000 |
| 25 Aug 2025 | €1,085,000 | -€40,000 |
Source: Agency listings observed by the exchange · checked 19 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1174 | Apartment | 140 | €8,571 | No change | 259 | For sale |
| AD-1085 | Apartment | 136 | €8,088 | 488 | For sale | |
| AD-1141 | Apartment | 136 | €8,272 | 299 | For sale | |
| AD-1185 | Apartment | 131 | €9,160 | No change | 160 | For sale |
| AD-1070 | Apartment | 170 | €6,147 | 726 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.