Asking price range
€1,045,000
to €1,200,000 across 4 agencies
Days on market
726
First observed 24 Oct 2024
Price reductions
7
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Pas de la Casa
- Altitude
- 1740 m
- Type
- Apartment
- Built area
- 170 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 1982
- Condition
- Good
- Parking spaces
- 2
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency C | €1,045,000 | 26 Sept 2026 | For sale | Original listing |
| Agency A | €1,165,000 | 13 Oct 2026 | For sale | Original listing |
| Agency B | €1,070,000 | 7 Oct 2026 | For sale | Original listing |
| Agency E | €1,200,000 | 9 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 24 Oct 2024 | €1,200,000 | First observation |
| 12 Dec 2024 | €1,145,000 | -€55,000 |
| 27 Feb 2025 | €1,140,000 | -€5,000 |
| 27 Jun 2025 | €1,080,000 | -€60,000 |
| 20 Aug 2025 | €1,045,000 | -€35,000 |
Source: Agency listings observed by the exchange · checked 13 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1090 | Apartment | 174 | €6,897 | No change | 388 | For sale |
| AD-1093 | Apartment | 176 | €6,563 | 653 | For sale | |
| AD-1092 | Apartment | 189 | €6,349 | No change | 106 | Withdrawn |
| AD-1127 | Apartment | 195 | €4,923 | 639 | For sale | |
| AD-1171 | Apartment | 143 | €7,587 | 739 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.