Asking price range
€960,000
1 agency
Days on market
639
First observed 19 Jan 2025
Price reductions
5
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Vila
- Altitude
- 1600 m
- Type
- Apartment
- Built area
- 195 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 2024
- Condition
- Good
- Parking spaces
- 3
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €960,000 | 9 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 19 Jan 2025 | €1,200,000 | First observation |
| 15 Jun 2025 | €1,150,000 | -€50,000 |
| 3 Oct 2025 | €1,105,000 | -€45,000 |
| 17 Jan 2026 | €1,055,000 | -€50,000 |
| 29 Apr 2026 | €1,025,000 | -€30,000 |
| 9 Aug 2026 | €960,000 | -€65,000 |
Source: Agency listings observed by the exchange · checked 9 Aug 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1110 | Penthouse | 200 | €5,975 | 159 | For sale | |
| AD-1092 | Apartment | 189 | €6,349 | No change | 106 | Withdrawn |
| AD-1051 | Apartment | 208 | €5,769 | No change | 565 | For sale |
| AD-1093 | Apartment | 176 | €6,563 | 653 | For sale | |
| AD-1090 | Apartment | 174 | €6,897 | No change | 388 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.