Asking price range
€1,195,000
to €1,265,000 across 4 agencies
Days on market
159
First observed 14 May 2026
Price reductions
0
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Pas de la Casa
- Altitude
- 1800 m
- Type
- Penthouse
- Built area
- 200 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 1997
- Condition
- To renovate
- Parking spaces
- 2
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €1,200,000 | 16 Oct 2026 | For sale | Original listing |
| Agency A | €1,195,000 | 26 Jul 2026 | For sale | Original listing |
| Agency B | €1,225,000 | 11 Aug 2026 | For sale | Original listing |
| Agency D | €1,265,000 | 10 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 14 May 2026 | €1,200,000 | First observation |
| 8 Jun 2026 | €1,195,000 | -€5,000 |
Source: Agency listings observed by the exchange · checked 16 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1127 | Apartment | 195 | €4,923 | 639 | For sale | |
| AD-1051 | Apartment | 208 | €5,769 | No change | 565 | For sale |
| AD-1092 | Apartment | 189 | €6,349 | No change | 106 | Withdrawn |
| AD-1042 | Apartment | 218 | €6,468 | 187 | Withdrawn | |
| AD-1060 | Penthouse | 222 | €4,910 | 334 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.