Asking price range
€1,100,000
to €1,215,000 across 3 agencies
Days on market
488
First observed 19 Jun 2025
Price reductions
2
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Vila
- Altitude
- 1720 m
- Type
- Apartment
- Built area
- 136 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 2002
- Condition
- New
- Parking spaces
- 2
- Orientation
- South-west
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency C | €1,140,000 | 14 Aug 2026 | For sale | Original listing |
| Agency D | €1,215,000 | 29 Aug 2026 | For sale | Original listing |
| Agency B | €1,100,000 | 12 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 19 Jun 2025 | €1,200,000 | First observation |
| 18 Aug 2025 | €1,170,000 | -€30,000 |
| 5 Jan 2026 | €1,140,000 | -€30,000 |
| 12 Sept 2026 | €1,100,000 | -€40,000 |
Source: Agency listings observed by the exchange · checked 12 Sept 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1141 | Apartment | 136 | €8,272 | 299 | For sale | |
| AD-1174 | Apartment | 140 | €8,571 | No change | 259 | For sale |
| AD-1185 | Apartment | 131 | €9,160 | No change | 160 | For sale |
| AD-1171 | Apartment | 143 | €7,587 | 739 | For sale | |
| AD-1070 | Apartment | 170 | €6,147 | 726 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.