Asking price range
€1,300,000
to €1,375,000 across 3 agencies
Days on market
236
First observed 26 Feb 2026
Price reductions
1
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Les Bons
- Altitude
- 1620 m
- Type
- Penthouse
- Built area
- 272 m²
- Bedrooms
- 4
- Plot
- None
- Year built
- 1998
- Condition
- Good
- Parking spaces
- 2
- Orientation
- South-west
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €1,375,000 | 24 Jul 2026 | For sale | Original listing |
| Agency C | €1,300,000 | 20 Oct 2026 | For sale | Original listing |
| Agency A | €1,330,000 | 12 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 26 Feb 2026 | €1,375,000 | First observation |
| 21 Jun 2026 | €1,330,000 | -€45,000 |
| 20 Oct 2026 | €1,300,000 | -€30,000 |
Source: Agency listings observed by the exchange · checked 20 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1124 | Chalet | 270 | €6,630 | 570 | For sale | |
| AD-1107 | Penthouse | 257 | €4,786 | No change | 203 | Sold |
| AD-1076 | Penthouse | 299 | €5,284 | 142 | Sold | |
| AD-1041 | Chalet | 301 | €5,764 | 703 | For sale | |
| AD-1105 | Apartment | 243 | €4,383 | 608 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.