Asking price range
€1,580,000
to €1,670,000 across 4 agencies
Days on market
142
First observed 31 May 2026
Price reductions
0
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Vila
- Altitude
- 1390 m
- Type
- Penthouse
- Built area
- 299 m²
- Bedrooms
- 4
- Plot
- None
- Year built
- 2007
- Condition
- Good
- Parking spaces
- 2
- Orientation
- West
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €1,615,000 | 20 Oct 2026 | Sold | Original listing |
| Agency C | €1,630,000 | 20 Oct 2026 | Sold | Original listing |
| Agency D | €1,580,000 | 20 Oct 2026 | Sold | Original listing |
| Agency B | €1,670,000 | 20 Oct 2026 | Sold | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 31 May 2026 | €1,615,000 | First observation |
| 19 Jul 2026 | €1,580,000 | -€35,000 |
Source: Agency listings observed by the exchange · checked 20 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1041 | Chalet | 301 | €5,764 | 703 | For sale | |
| AD-1148 | Penthouse | 316 | €5,854 | 737 | For sale | |
| AD-1146 | Penthouse | 272 | €4,779 | 236 | For sale | |
| AD-1124 | Chalet | 270 | €6,630 | 570 | For sale | |
| AD-1107 | Penthouse | 257 | €4,786 | No change | 203 | Sold |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.