Asking price range
€1,065,000
to €1,210,000 across 4 agencies
Days on market
608
First observed 19 Feb 2025
Price reductions
4
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Vila
- Altitude
- 1380 m
- Type
- Apartment
- Built area
- 243 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 1994
- Condition
- To renovate
- Parking spaces
- 2
- Orientation
- South-east
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €1,200,000 | 11 Sept 2026 | For sale | Original listing |
| Agency A | €1,065,000 | 16 Sept 2026 | For sale | Original listing |
| Agency C | €1,090,000 | 13 Sept 2026 | For sale | Original listing |
| Agency B | €1,210,000 | 12 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 19 Feb 2025 | €1,200,000 | First observation |
| 9 May 2025 | €1,195,000 | -€5,000 |
| 27 Aug 2025 | €1,170,000 | -€25,000 |
| 22 Jan 2026 | €1,135,000 | -€35,000 |
| 22 Jul 2026 | €1,090,000 | -€45,000 |
| 16 Sept 2026 | €1,065,000 | -€25,000 |
Source: Agency listings observed by the exchange · checked 16 Sept 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1077 | Apartment | 234 | €6,261 | 194 | For sale | |
| AD-1107 | Penthouse | 257 | €4,786 | No change | 203 | Sold |
| AD-1163 | Penthouse | 229 | €4,389 | 451 | For sale | |
| AD-1060 | Penthouse | 222 | €4,910 | 334 | For sale | |
| AD-1042 | Apartment | 218 | €6,468 | 187 | Withdrawn |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.