Asking price range
€1,005,000
to €1,200,000 across 4 agencies
Days on market
451
First observed 26 Jul 2025
Price reductions
4
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Les Bons
- Altitude
- 1840 m
- Type
- Penthouse
- Built area
- 229 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 1975
- Condition
- Good
- Parking spaces
- 2
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €1,200,000 | 6 Oct 2026 | For sale | Original listing |
| Agency A | €1,005,000 | 13 Aug 2026 | For sale | Original listing |
| Agency B | €1,155,000 | 25 Sept 2026 | For sale | Original listing |
| Agency D | €1,080,000 | 14 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 26 Jul 2025 | €1,200,000 | First observation |
| 3 Aug 2025 | €1,195,000 | -€5,000 |
| 23 Oct 2025 | €1,120,000 | -€75,000 |
| 27 Feb 2026 | €1,080,000 | -€40,000 |
| 27 Apr 2026 | €1,005,000 | -€75,000 |
Source: Agency listings observed by the exchange · checked 6 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1077 | Apartment | 234 | €6,261 | 194 | For sale | |
| AD-1060 | Penthouse | 222 | €4,910 | 334 | For sale | |
| AD-1042 | Apartment | 218 | €6,468 | 187 | Withdrawn | |
| AD-1105 | Apartment | 243 | €4,383 | 608 | For sale | |
| AD-1051 | Apartment | 208 | €5,769 | No change | 565 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.