← Registry
Penthouse, 221 m² · Andorra la Vella
For saleRecord AD-1119. Address and owner are not published.
Asking price range
€1,745,000
to €1,950,000 across 3 agencies
Days on market
564
First observed 4 Apr 2025
Price reductions
2
Across all agencies
Facts
- Parish
- Andorra la Vella
- Zone
- Centre
- Altitude
- 1040 m
- Type
- Penthouse
- Built area
- 221 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 1982
- Condition
- Good
- Parking spaces
- 1
- Orientation
- South
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €1,950,000 | 30 Jul 2026 | For sale | Original listing |
| Agency A | €1,940,000 | 25 Sept 2026 | For sale | Original listing |
| Agency C | €1,745,000 | 6 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 4 Apr 2025 | €1,950,000 | First observation |
| 30 Sept 2025 | €1,940,000 | -€10,000 |
| 12 Dec 2025 | €1,850,000 | -€90,000 |
| 23 Jul 2026 | €1,745,000 | -€105,000 |
Source: Agency listings observed by the exchange · checked 6 Oct 2026
Comparables in Andorra la Vella
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1025 | Penthouse | 217 | €7,396 | 626 | For sale | |
| AD-1058 | Apartment | 230 | €6,348 | 348 | For sale | |
| AD-1004 | Apartment | 208 | €9,063 | 280 | For sale | |
| AD-1139 | Apartment | 234 | €6,902 | 595 | For sale | |
| AD-1122 | Penthouse | 207 | €7,778 | No change | 234 | Withdrawn |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.