← Registry
Apartment, 230 m² · Andorra la Vella
For saleRecord AD-1058. Address and owner are not published.
Asking price range
€1,460,000
to €1,555,000 across 3 agencies
Days on market
348
First observed 6 Nov 2025
Price reductions
1
Across all agencies
Facts
- Parish
- Andorra la Vella
- Zone
- Santa Coloma
- Altitude
- 1130 m
- Type
- Apartment
- Built area
- 230 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 2001
- Condition
- Good
- Parking spaces
- 2
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency A | €1,550,000 | 13 Oct 2026 | For sale | Original listing |
| Agency E | €1,555,000 | 2 Oct 2026 | For sale | Original listing |
| Agency B | €1,460,000 | 30 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 6 Nov 2025 | €1,550,000 | First observation |
| 7 Jan 2026 | €1,525,000 | -€25,000 |
| 6 Jun 2026 | €1,460,000 | -€65,000 |
Source: Agency listings observed by the exchange · checked 13 Oct 2026
Comparables in Andorra la Vella
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1139 | Apartment | 234 | €6,902 | 595 | For sale | |
| AD-1007 | Apartment | 239 | €6,632 | 205 | Withdrawn | |
| AD-1119 | Penthouse | 221 | €7,896 | 564 | For sale | |
| AD-1012 | Apartment | 240 | €9,354 | No change | 342 | Sold |
| AD-1025 | Penthouse | 217 | €7,396 | 626 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.