← Registry
Penthouse, 217 m² · Andorra la Vella
For saleRecord AD-1025. Address and owner are not published.
Asking price range
€1,605,000
to €1,820,000 across 4 agencies
Days on market
626
First observed 1 Feb 2025
Price reductions
7
Across all agencies
Facts
- Parish
- Andorra la Vella
- Zone
- La Comella
- Altitude
- 1030 m
- Type
- Penthouse
- Built area
- 217 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 2017
- Condition
- To refresh
- Parking spaces
- 2
- Orientation
- South
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency A | €1,760,000 | 4 Sept 2026 | For sale | Original listing |
| Agency C | €1,685,000 | 6 Sept 2026 | For sale | Original listing |
| Agency D | €1,605,000 | 16 Oct 2026 | For sale | Original listing |
| Agency B | €1,820,000 | 3 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 1 Feb 2025 | €1,825,000 | First observation |
| 1 Apr 2025 | €1,820,000 | -€5,000 |
| 15 May 2025 | €1,775,000 | -€45,000 |
| 7 Sept 2025 | €1,735,000 | -€40,000 |
| 19 Dec 2025 | €1,685,000 | -€50,000 |
| 15 Jan 2026 | €1,670,000 | -€15,000 |
| 10 Aug 2026 | €1,605,000 | -€65,000 |
Source: Agency listings observed by the exchange · checked 16 Oct 2026
Comparables in Andorra la Vella
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1119 | Penthouse | 221 | €7,896 | 564 | For sale | |
| AD-1004 | Apartment | 208 | €9,063 | 280 | For sale | |
| AD-1122 | Penthouse | 207 | €7,778 | No change | 234 | Withdrawn |
| AD-1058 | Apartment | 230 | €6,348 | 348 | For sale | |
| AD-1061 | Apartment | 202 | €8,069 | No change | 220 | Withdrawn |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.