← Registry
House, 400 m² · Sant Julià de Lòria
For saleRecord AD-1129. Address and owner are not published.
Asking price range
€1,630,000
to €1,750,000 across 4 agencies
Days on market
671
First observed 18 Dec 2024
Price reductions
5
Across all agencies
Facts
- Parish
- Sant Julià de Lòria
- Zone
- Aixovall
- Altitude
- 1220 m
- Type
- House
- Built area
- 400 m²
- Bedrooms
- 6
- Plot
- 888 m²
- Year built
- 1999
- Condition
- To renovate
- Parking spaces
- 3
- Orientation
- South
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency A | €1,650,000 | 2 Sept 2026 | For sale | Original listing |
| Agency B | €1,630,000 | 20 Sept 2026 | For sale | Original listing |
| Agency C | €1,730,000 | 23 Sept 2026 | For sale | Original listing |
| Agency D | €1,750,000 | 16 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 18 Dec 2024 | €1,795,000 | First observation |
| 22 Aug 2025 | €1,730,000 | -€65,000 |
| 11 Dec 2025 | €1,725,000 | -€5,000 |
| 22 Dec 2025 | €1,650,000 | -€75,000 |
| 18 Jul 2026 | €1,630,000 | -€20,000 |
Source: Agency listings observed by the exchange · checked 16 Oct 2026
Comparables in Sant Julià de Lòria
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1016 | House | 348 | €5,431 | No change | 171 | For sale |
| AD-1031 | Chalet | 459 | €6,209 | 609 | For sale | |
| AD-1098 | House | 481 | €4,979 | 175 | Sold | |
| AD-1167 | Chalet | 316 | €6,297 | 639 | For sale | |
| AD-1063 | Chalet | 486 | €4,794 | 102 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.