← Registry
Chalet, 459 m² · Sant Julià de Lòria
For saleRecord AD-1031. Address and owner are not published.
Asking price range
€2,850,000
to €3,275,000 across 3 agencies
Days on market
609
First observed 18 Feb 2025
Price reductions
3
Across all agencies
Facts
- Parish
- Sant Julià de Lòria
- Zone
- Juberri
- Altitude
- 970 m
- Type
- Chalet
- Built area
- 459 m²
- Bedrooms
- 7
- Plot
- 1907 m²
- Year built
- 2015
- Condition
- New
- Parking spaces
- 3
- Orientation
- West
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency C | €2,850,000 | 30 Sept 2026 | For sale | Original listing |
| Agency A | €3,275,000 | 11 Sept 2026 | For sale | Original listing |
| Agency B | €3,215,000 | 16 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 18 Feb 2025 | €3,245,000 | First observation |
| 21 Jul 2025 | €3,215,000 | -€30,000 |
| 13 Aug 2025 | €3,050,000 | -€165,000 |
| 24 Jan 2026 | €2,960,000 | -€90,000 |
| 30 Sept 2026 | €2,850,000 | -€110,000 |
Source: Agency listings observed by the exchange · checked 30 Sept 2026
Comparables in Sant Julià de Lòria
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1098 | House | 481 | €4,979 | 175 | Sold | |
| AD-1063 | Chalet | 486 | €4,794 | 102 | For sale | |
| AD-1129 | House | 400 | €4,075 | 671 | For sale | |
| AD-1016 | House | 348 | €5,431 | No change | 171 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.