Asking price range
€2,150,000
to €2,425,000 across 3 agencies
Days on market
601
First observed 26 Feb 2025
Price reductions
4
Across all agencies
Facts
- Parish
- Canillo
- Zone
- El Tarter
- Altitude
- 1620 m
- Type
- Chalet
- Built area
- 328 m²
- Bedrooms
- 5
- Plot
- 1950 m²
- Year built
- 2013
- Condition
- New
- Parking spaces
- 1
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €2,150,000 | 9 Sept 2026 | For sale | Original listing |
| Agency E | €2,410,000 | 8 Oct 2026 | For sale | Original listing |
| Agency A | €2,425,000 | 14 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 26 Feb 2025 | €2,440,000 | First observation |
| 20 Sept 2025 | €2,425,000 | -€15,000 |
| 4 Oct 2025 | €2,310,000 | -€115,000 |
| 9 Sept 2026 | €2,150,000 | -€160,000 |
Source: Agency listings observed by the exchange · checked 8 Oct 2026
Comparables in Canillo
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1132 | Penthouse | 296 | €5,405 | No change | 290 | For sale |
| AD-1130 | Penthouse | 288 | €7,517 | 452 | For sale | |
| AD-1079 | Penthouse | 287 | €6,185 | 119 | Withdrawn | |
| AD-1187 | House | 287 | €4,878 | 627 | For sale | |
| AD-1109 | Penthouse | 286 | €4,965 | 220 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.