← Registry
House, 287 m² · Canillo
For saleSubmitted by the ownerRecord AD-1187. Address and owner are not published.
Asking price range
€1,400,000
to €1,620,000 across 4 agencies
Days on market
627
First observed 31 Jan 2025
Price reductions
5
Across all agencies
Facts
- Parish
- Canillo
- Zone
- Soldeu
- Altitude
- 1530 m
- Type
- House
- Built area
- 287 m²
- Bedrooms
- 4
- Plot
- 1087 m²
- Year built
- 1993
- Condition
- Good
- Parking spaces
- 3
- Orientation
- South-west
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency D | €1,400,000 | 3 Oct 2026 | For sale | Original listing |
| Agency B | €1,600,000 | 9 Aug 2026 | For sale | Original listing |
| Agency A | €1,615,000 | 8 Sept 2026 | For sale | Original listing |
| Agency E | €1,620,000 | 26 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 31 Jan 2025 | €1,670,000 | First observation |
| 20 Jun 2025 | €1,605,000 | -€65,000 |
| 10 Aug 2025 | €1,555,000 | -€50,000 |
| 13 Jan 2026 | €1,450,000 | -€105,000 |
| 21 Jun 2026 | €1,400,000 | -€50,000 |
Source: Agency listings observed by the exchange · checked 3 Oct 2026
Comparables in Canillo
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1079 | Penthouse | 287 | €6,185 | 119 | Withdrawn | |
| AD-1109 | Penthouse | 286 | €4,965 | 220 | For sale | |
| AD-1130 | Penthouse | 288 | €7,517 | 452 | For sale | |
| AD-1183 | Penthouse | 283 | €5,353 | 723 | For sale | |
| AD-1132 | Penthouse | 296 | €5,405 | No change | 290 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.