Asking price range
€1,160,000
to €1,200,000 across 4 agencies
Days on market
367
First observed 18 Oct 2025
Price reductions
1
Across all agencies
Facts
- Parish
- Ordino
- Zone
- Sornàs
- Altitude
- 1600 m
- Type
- Apartment
- Built area
- 155 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 2024
- Condition
- New
- Parking spaces
- 2
- Orientation
- South
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €1,200,000 | 15 Oct 2026 | For sale | Original listing |
| Agency A | €1,160,000 | 8 Oct 2026 | For sale | Original listing |
| Agency D | €1,200,000 | 12 Sept 2026 | For sale | Original listing |
| Agency E | €1,175,000 | 3 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 18 Oct 2025 | €1,200,000 | First observation |
| 7 Apr 2026 | €1,175,000 | -€25,000 |
| 25 Jun 2026 | €1,160,000 | -€15,000 |
Source: Agency listings observed by the exchange · checked 15 Oct 2026
Comparables in Ordino
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1153 | Apartment | 151 | €7,219 | 745 | For sale | |
| AD-1149 | Apartment | 160 | €6,969 | 143 | Withdrawn | |
| AD-1011 | Penthouse | 163 | €6,074 | 728 | For sale | |
| AD-1144 | Penthouse | 185 | €7,432 | 282 | For sale | |
| AD-1078 | Apartment | 193 | €7,642 | 95 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.