← Registry
Penthouse, 163 m² · Ordino
For saleSubmitted by the ownerRecord AD-1011. Address and owner are not published.
Asking price range
€990,000
1 agency
Days on market
728
First observed 22 Oct 2024
Price reductions
5
Across all agencies
Facts
- Parish
- Ordino
- Zone
- La Cortinada
- Altitude
- 1340 m
- Type
- Penthouse
- Built area
- 163 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 1996
- Condition
- New
- Parking spaces
- 1
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency D | €990,000 | 2 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 22 Oct 2024 | €1,250,000 | First observation |
| 26 Mar 2025 | €1,175,000 | -€75,000 |
| 13 May 2025 | €1,110,000 | -€65,000 |
| 15 Oct 2025 | €1,070,000 | -€40,000 |
| 20 May 2026 | €1,035,000 | -€35,000 |
| 7 Jul 2026 | €990,000 | -€45,000 |
Source: Agency listings observed by the exchange · checked 2 Oct 2026
Comparables in Ordino
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1149 | Apartment | 160 | €6,969 | 143 | Withdrawn | |
| AD-1059 | Apartment | 155 | €7,484 | 367 | For sale | |
| AD-1153 | Apartment | 151 | €7,219 | 745 | For sale | |
| AD-1144 | Penthouse | 185 | €7,432 | 282 | For sale | |
| AD-1078 | Apartment | 193 | €7,642 | 95 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.