Asking price range
€2,460,000
to €3,055,000 across 3 agencies
Days on market
709
First observed 10 Nov 2024
Price reductions
6
Across all agencies
Facts
- Parish
- Canillo
- Zone
- Soldeu
- Altitude
- 1660 m
- Type
- Chalet
- Built area
- 416 m²
- Bedrooms
- 6
- Plot
- 1092 m²
- Year built
- 1976
- Condition
- To refresh
- Parking spaces
- 3
- Orientation
- South
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency C | €2,460,000 | 10 Sept 2026 | For sale | Original listing |
| Agency A | €2,730,000 | 10 Oct 2026 | For sale | Original listing |
| Agency E | €3,055,000 | 11 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 10 Nov 2024 | €2,950,000 | First observation |
| 25 Dec 2024 | €2,825,000 | -€125,000 |
| 14 Mar 2025 | €2,695,000 | -€130,000 |
| 9 Sept 2025 | €2,580,000 | -€115,000 |
| 19 Mar 2026 | €2,460,000 | -€120,000 |
Source: Agency listings observed by the exchange · checked 10 Oct 2026
Comparables in Canillo
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1053 | Chalet | 428 | €6,916 | 331 | Withdrawn | |
| AD-1160 | Chalet | 383 | €7,363 | No change | 102 | Withdrawn |
| AD-1073 | Chalet | 328 | €6,555 | 601 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.