← Registry
Apartment, 167 m² · La Massana
For saleRecord AD-1164. Address and owner are not published.
Asking price range
€1,040,000
to €1,155,000 across 3 agencies
Days on market
722
First observed 28 Oct 2024
Price reductions
7
Across all agencies
Facts
- Parish
- La Massana
- Zone
- Erts
- Altitude
- 1340 m
- Type
- Apartment
- Built area
- 167 m²
- Bedrooms
- 2
- Plot
- None
- Year built
- 2024
- Condition
- Good
- Parking spaces
- 3
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency B | €1,155,000 | 18 Jul 2026 | For sale | Original listing |
| Agency A | €1,120,000 | 6 Aug 2026 | For sale | Original listing |
| Agency D | €1,040,000 | 6 Sept 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 28 Oct 2024 | €1,200,000 | First observation |
| 24 Jan 2025 | €1,155,000 | -€45,000 |
| 4 Jun 2026 | €1,105,000 | -€50,000 |
| 6 Sept 2026 | €1,040,000 | -€65,000 |
Source: Agency listings observed by the exchange · checked 6 Sept 2026
Comparables in La Massana
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1072 | Apartment | 176 | €7,131 | 158 | For sale | |
| AD-1039 | Apartment | 157 | €6,465 | 611 | For sale | |
| AD-1140 | Apartment | 155 | €8,581 | 125 | Withdrawn | |
| AD-1019 | Apartment | 153 | €7,288 | 696 | For sale | |
| AD-1143 | Penthouse | 182 | €8,599 | No change | 60 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.