Asking price range
€1,855,000
to €2,300,000 across 3 agencies
Days on market
512
First observed 26 May 2025
Price reductions
7
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Pas de la Casa
- Altitude
- 1860 m
- Type
- Chalet
- Built area
- 412 m²
- Bedrooms
- 6
- Plot
- 872 m²
- Year built
- 1978
- Condition
- Good
- Parking spaces
- 2
- Orientation
- South-west
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €1,855,000 | 24 Aug 2026 | For sale | Original listing |
| Agency A | €2,300,000 | 20 Oct 2026 | For sale | Original listing |
| Agency C | €2,245,000 | 30 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 26 May 2025 | €2,290,000 | First observation |
| 28 Jul 2025 | €2,210,000 | -€80,000 |
| 6 Nov 2025 | €2,140,000 | -€70,000 |
| 27 Jan 2026 | €2,005,000 | -€135,000 |
| 10 Jul 2026 | €1,915,000 | -€90,000 |
| 24 Aug 2026 | €1,855,000 | -€60,000 |
Source: Agency listings observed by the exchange · checked 20 Oct 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1014 | Chalet | 442 | €5,057 | 703 | For sale | |
| AD-1030 | House | 355 | €6,211 | No change | 339 | Withdrawn |
| AD-1148 | Penthouse | 316 | €5,854 | 737 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.