Asking price range
€2,685,000
to €3,835,000 across 3 agencies
Days on market
434
First observed 12 Aug 2025
Price reductions
6
Across all agencies
Facts
- Parish
- Ordino
- Zone
- La Cortinada
- Altitude
- 1370 m
- Type
- House
- Built area
- 437 m²
- Bedrooms
- 6
- Plot
- 463 m²
- Year built
- 2007
- Condition
- New
- Parking spaces
- 3
- Orientation
- South-east
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency D | €2,685,000 | 27 Sept 2026 | For sale | Original listing |
| Agency A | €3,290,000 | 27 Aug 2026 | For sale | Original listing |
| Agency B | €3,835,000 | 2 Oct 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 12 Aug 2025 | €3,545,000 | First observation |
| 1 Oct 2025 | €3,375,000 | -€170,000 |
| 14 Mar 2026 | €3,155,000 | -€220,000 |
| 10 May 2026 | €2,940,000 | -€215,000 |
| 13 Aug 2026 | €2,785,000 | -€155,000 |
| 27 Sept 2026 | €2,685,000 | -€100,000 |
Source: Agency listings observed by the exchange · checked 2 Oct 2026
Comparables in Ordino
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1032 | Chalet | 451 | €6,009 | 378 | Withdrawn | |
| AD-1099 | Chalet | 456 | €8,158 | 576 | For sale | |
| AD-1008 | Chalet | 461 | €8,633 | 95 | Sold | |
| AD-1138 | Chalet | 494 | €6,215 | No change | 287 | Withdrawn |
| AD-1120 | Chalet | 515 | €5,680 | 493 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.