Asking price range
€3,660,000
to €4,080,000 across 4 agencies
Days on market
317
First observed 13 Nov 2025
Price reductions
3
Across all agencies
Facts
- Parish
- Encamp
- Zone
- Les Bons
- Altitude
- 1680 m
- Type
- Chalet
- Built area
- 567 m²
- Bedrooms
- 7
- Plot
- 1090 m²
- Year built
- 2015
- Condition
- New
- Parking spaces
- 2
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency A | €3,660,000 | 26 Sept 2026 | Sold | Original listing |
| Agency C | €4,080,000 | 26 Sept 2026 | Sold | Original listing |
| Agency B | €3,720,000 | 26 Sept 2026 | Sold | Original listing |
| Agency D | €3,980,000 | 26 Sept 2026 | Sold | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 13 Nov 2025 | €4,030,000 | First observation |
| 27 Mar 2026 | €3,910,000 | -€120,000 |
| 14 May 2026 | €3,795,000 | -€115,000 |
| 7 Aug 2026 | €3,660,000 | -€135,000 |
Source: Agency listings observed by the exchange · checked 26 Sept 2026
Comparables in Encamp
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1114 | Chalet | 569 | €6,485 | 417 | For sale | |
| AD-1115 | House | 671 | €6,356 | 392 | For sale | |
| AD-1014 | Chalet | 442 | €5,057 | 703 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.