← Registry
Chalet, 457 m² · La Massana
WithdrawnSubmitted by the ownerRecord AD-1050. Address and owner are not published.
Asking price range
€4,010,000
to €4,145,000 across 3 agencies
Days on market
326
First observed 20 Sept 2025
Price reductions
3
Across all agencies
Facts
- Parish
- La Massana
- Zone
- Erts
- Altitude
- 1480 m
- Type
- Chalet
- Built area
- 457 m²
- Bedrooms
- 7
- Plot
- 732 m²
- Year built
- 2000
- Condition
- To renovate
- Parking spaces
- 3
- Orientation
- South-west
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency E | €4,115,000 | 12 Aug 2026 | Withdrawn | Original listing |
| Agency A | €4,010,000 | 12 Aug 2026 | Withdrawn | Original listing |
| Agency B | €4,145,000 | 12 Aug 2026 | Withdrawn | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 20 Sept 2025 | €4,375,000 | First observation |
| 28 Oct 2025 | €4,220,000 | -€155,000 |
| 29 Nov 2025 | €4,115,000 | -€105,000 |
| 2 Apr 2026 | €4,010,000 | -€105,000 |
Source: Agency listings observed by the exchange · checked 12 Aug 2026
Comparables in La Massana
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1169 | Chalet | 430 | €8,163 | No change | 106 | Withdrawn |
| AD-1080 | Chalet | 416 | €9,387 | 682 | For sale | |
| AD-1083 | Chalet | 409 | €5,966 | 709 | For sale | |
| AD-1113 | House | 407 | €5,627 | 514 | For sale | |
| AD-1021 | House | 511 | €7,896 | 459 | Sold |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.