← Registry
Chalet, 296 m² · Sant Julià de Lòria
For saleRecord AD-1046. Address and owner are not published.
Asking price range
€1,310,000
to €1,570,000 across 3 agencies
Days on market
295
First observed 29 Dec 2025
Price reductions
2
Across all agencies
Facts
- Parish
- Sant Julià de Lòria
- Zone
- Juberri
- Altitude
- 1290 m
- Type
- Chalet
- Built area
- 296 m²
- Bedrooms
- 4
- Plot
- 1921 m²
- Year built
- 1987
- Condition
- New
- Parking spaces
- 2
- Orientation
- West
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency D | €1,490,000 | 10 Aug 2026 | For sale | Original listing |
| Agency A | €1,310,000 | 6 Oct 2026 | For sale | Original listing |
| Agency E | €1,570,000 | 21 Aug 2026 | For sale | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 29 Dec 2025 | €1,490,000 | First observation |
| 6 Mar 2026 | €1,485,000 | -€5,000 |
| 29 May 2026 | €1,385,000 | -€100,000 |
| 6 Oct 2026 | €1,310,000 | -€75,000 |
Source: Agency listings observed by the exchange · checked 6 Oct 2026
Comparables in Sant Julià de Lòria
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1086 | Chalet | 300 | €6,050 | 167 | For sale | |
| AD-1167 | Chalet | 316 | €6,297 | 639 | For sale | |
| AD-1154 | Penthouse | 266 | €4,511 | No change | 168 | Sold |
| AD-1165 | Penthouse | 248 | €6,028 | No change | 383 | For sale |
| AD-1016 | House | 348 | €5,431 | No change | 171 | For sale |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.