← Registry
Penthouse, 224 m² · Sant Julià de Lòria
WithdrawnRecord AD-1036. Address and owner are not published.
Asking price range
€1,120,000
to €1,200,000 across 4 agencies
Days on market
162
First observed 23 Jun 2025
Price reductions
1
Across all agencies
Facts
- Parish
- Sant Julià de Lòria
- Zone
- Juberri
- Altitude
- 1020 m
- Type
- Penthouse
- Built area
- 224 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 2016
- Condition
- To refresh
- Parking spaces
- 3
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency D | €1,200,000 | 2 Dec 2025 | Withdrawn | Original listing |
| Agency B | €1,165,000 | 2 Dec 2025 | Withdrawn | Original listing |
| Agency A | €1,160,000 | 2 Dec 2025 | Withdrawn | Original listing |
| Agency C | €1,120,000 | 2 Dec 2025 | Withdrawn | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 23 Jun 2025 | €1,200,000 | First observation |
| 2 Jul 2025 | €1,165,000 | -€35,000 |
| 28 Aug 2025 | €1,160,000 | -€5,000 |
| 4 Nov 2025 | €1,120,000 | -€40,000 |
Source: Agency listings observed by the exchange · checked 2 Dec 2025
Comparables in Sant Julià de Lòria
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1005 | Apartment | 223 | €5,583 | 278 | Withdrawn | |
| AD-1142 | Apartment | 229 | €5,087 | 161 | For sale | |
| AD-1075 | Apartment | 213 | €5,399 | 626 | For sale | |
| AD-1180 | Apartment | 241 | €4,979 | No change | 88 | For sale |
| AD-1055 | Apartment | 205 | €5,537 | 134 | Withdrawn |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.