Asking price range
€1,260,000
to €1,345,000 across 3 agencies
Days on market
59
First observed 22 Aug 2026
Price reductions
0
Across all agencies
Facts
- Parish
- Canillo
- Zone
- Soldeu
- Altitude
- 1630 m
- Type
- Penthouse
- Built area
- 203 m²
- Bedrooms
- 3
- Plot
- None
- Year built
- 2024
- Condition
- New
- Parking spaces
- 1
- Orientation
- East
Asking prices by agency
| Agency | Asking price | Observed | Status | Source |
|---|---|---|---|---|
| Agency A | €1,260,000 | 20 Oct 2026 | Sold | Original listing |
| Agency C | €1,345,000 | 20 Oct 2026 | Sold | Original listing |
| Agency B | €1,335,000 | 20 Oct 2026 | Sold | Original listing |
Asking prices as published by each agency. Not transaction prices. Photographs are shown only when supplied by the owner; otherwise see the original listing.
Asking price history
| Date observed | Lowest asking | Change |
|---|---|---|
| 22 Aug 2026 | €1,260,000 | First observation |
Source: Agency listings observed by the exchange · checked 20 Oct 2026
Comparables in Canillo
| Record | Type | m² | €/m² asking | History | Days | Status |
|---|---|---|---|---|---|---|
| AD-1015 | Apartment | 205 | €5,829 | 132 | For sale | |
| AD-1087 | Penthouse | 189 | €7,143 | No change | 460 | For sale |
| AD-1089 | Apartment | 232 | €5,151 | 72 | For sale | |
| AD-1162 | Apartment | 232 | €7,198 | No change | 448 | For sale |
| AD-1066 | Apartment | 172 | €6,715 | 301 | Sold |
Same parish, built area within 25%. The exchange does not value property; conclusions are yours.